NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: Elburn CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.0 031.9 14:28 17.9 07:33 39.9 00.0 00.00 04.5 16.1 01:05 NW
02 30.2 045.4 14:26 19.6 08:00 34.7 00.0 00.00 02.5 12.7 19:38 WNW
03 31.4 040.9 14:12 24.4 05:56 33.5 00.0 00.00 04.3 18.4 12:32 W
04 32.7 042.7 14:23 25.4 07:13 32.2 00.0 00.00 03.3 13.8 10:16 W
05 31.6 041.5 12:53 23.2 07:39 33.3 00.0 00.00 01.0 09.2 13:21 NE
06 33.0 038.1 12:43 28.7 20:19 31.9 00.0 00.00 01.5 11.5 09:53 N
07 33.6 038.8 14:29 29.9 00:01 31.3 00.0 00.00 01.8 13.8 07:09 NW
18 31.8 034.7 18:00 30.6 08:25 33.2 00.0 00.00 04.8 18.4 19:36 WSW
19 33.5 034.7 19:05 32.8 00:00 31.4 00.0 00.00 02.5 09.2 23:39 W
20 32.9 038.8 15:12 29.4 08:33 32.0 00.0 00.00 04.3 19.6 12:15 WSW
21 36.0 044.8 13:04 30.8 03:48 28.9 00.0 00.00 06.2 25.3 19:35 WNW
22 33.4 038.3 14:37 25.9 08:13 31.5 00.0 00.00 04.9 23.0 21:42 SW
23 41.9 055.8 14:46 20.7 00:00 23.1 00.0 00.14 09.4 35.6 23:56 SSW
--------------------------------------------------------------------------------------------------------
32.9 (33.3) 55.8 day 23 17.9 day 01 417.1 000.0 00.14 03.9 35.7 day 23 W
Max < 32: 1
Min < 86: 13
Min < 23: 3
Max Rain: 0.14 ON 23-12-20
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)