NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: Elburn CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 36.1 041.3 05:16 29.6 00:00 28.8 00.0 00.00 06.2 23.0 19:50 NW
02 30.0 031.8 10:51 27.5 06:59 34.9 00.0 00.00 06.2 26.4 01:52 NW
03 32.1 039.6 15:02 27.6 07:27 32.8 00.0 00.00 04.5 17.3 12:13 SW
04 34.3 041.6 14:37 28.7 00:00 30.7 00.0 00.00 06.7 27.6 13:32 WNW
05 33.6 043.5 15:38 21.9 07:36 31.3 00.0 00.00 01.8 12.7 12:41 SSW
06 32.6 038.2 12:30 21.9 00:00 32.3 00.0 00.00 04.4 24.1 04:42 NNW
07 30.1 037.7 15:18 21.4 00:56 34.8 00.0 00.00 03.3 16.1 01:39 S
08 38.2 043.5 15:58 30.4 03:42 26.7 00.0 00.00 03.7 18.4 09:48 S
09 38.7 045.7 13:39 22.0 00:00 26.3 00.0 00.00 06.2 28.8 21:05 W
10 17.1 022.1 00:09 12.1 07:57 47.9 00.0 00.00 06.4 23.0 03:20 WNW
11 16.6 023.1 14:34 11.7 02:18 48.3 00.0 00.00 03.0 16.1 11:03 W
12 32.1 042.4 13:52 15.1 00:01 32.9 00.0 00.00 05.3 23.0 12:43 S
13 34.6 043.2 14:45 29.9 08:11 30.3 00.0 00.00 01.1 10.3 14:37 SW
14 28.0 031.2 09:36 23.3 00:00 36.9 00.0 00.00 05.3 25.3 14:10 NW
15 21.9 026.3 13:06 16.8 06:47 43.0 00.0 00.00 02.7 18.4 01:27 WNW
16 25.5 028.8 15:02 22.8 00:47 39.4 00.0 00.00 02.5 10.3 15:18 N
17 22.3 027.2 13:48 14.6 08:09 42.6 00.0 00.00 04.3 20.7 15:49 WNW
18 15.3 023.8 00:04 08.4 08:06 49.6 00.0 00.00 03.8 18.4 10:57 NW
19 23.4 035.9 14:31 13.4 02:54 41.5 00.0 00.00 03.8 23.0 09:54 SSW
20 29.7 038.9 15:06 21.4 07:44 35.3 00.0 00.00 02.1 08.1 20:34 SSE
21 33.2 045.1 14:42 23.7 07:59 31.7 00.0 00.00 02.1 13.8 13:41 SSW
22 36.3 049.9 14:47 26.9 08:10 28.7 00.0 00.00 03.6 18.4 13:02 SW
23 36.7 048.5 15:09 29.5 07:00 28.3 00.0 00.00 02.6 12.7 11:40 WSW
24 40.3 052.3 15:12 31.5 08:09 24.7 00.0 00.00 03.6 13.8 15:22 SE
25 44.4 055.5 14:51 33.5 08:21 20.5 00.0 00.00 02.6 13.8 10:49 S
26 46.9 059.0 13:37 35.0 00:00 18.1 00.0 00.00 04.2 20.7 11:44 WSW
27 31.4 035.1 14:57 24.2 23:43 33.5 00.0 00.00 03.1 17.3 01:38 WNW
28 37.3 050.5 00:00 24.6 00:01 27.6 00.0 00.00 05.3 18.4 23:19 ESE
29 52.3 055.2 06:21 41.5 00:00 12.6 00.0 00.00 05.6 19.6 02:26 S
30 30.7 041.4 00:02 25.8 00:00 34.3 00.0 00.00 09.6 33.4 21:31 WSW
31 25.3 027.7 19:07 23.1 08:03 39.6 00.0 00.00 07.3 29.9 02:13 W
--------------------------------------------------------------------------------------------------------
31.8 (31.7) 59.0 day 26 08.4 day 18 1025.9 000.0 00.00 04.3 33.4 day 30 W
Max < 32: 9
Min < 86: 31
Max < 23: 1
Min < 23: 13
Max Rain: 0.00 ON 31-12-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)