NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021
NAME: Elburn CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.3 077.4 15:16 59.5 06:32 00.0 04.4 00.00 03.2 16.1 15:02 NNW
02 68.2 080.1 15:23 55.7 06:22 00.0 03.3 00.00 01.3 10.3 16:57 N
03 71.5 085.0 15:19 57.3 06:51 00.0 06.6 00.00 01.2 09.2 16:21 W
04 71.5 085.1 16:54 59.4 05:02 00.0 06.6 00.00 01.1 09.2 18:42 NW
07 64.1 067.2 00:00 61.5 03:00 00.9 00.0 00.00 00.0 02.3 00:00 N
09 78.9 088.5 12:30 67.7 00:01 00.0 14.0 00.00 03.8 20.7 15:46 SSW
10 78.2 092.7 16:59 69.0 00:00 00.0 13.2 00.59 02.4 31.1 19:05 SW
11 76.5 086.8 16:49 68.7 00:45 00.0 11.5 00.65 03.2 32.2 09:39 SW
12 75.2 085.3 12:11 67.2 07:22 00.0 10.3 00.06 02.9 23.0 14:09 WSW
13 72.9 080.8 13:51 65.2 22:58 00.0 07.9 00.00 02.0 10.3 13:45 NW
14 70.3 081.1 16:43 57.9 06:54 00.0 05.3 00.00 01.2 09.2 17:10 ENE
15 68.7 081.0 16:50 55.3 06:39 00.0 03.8 00.00 01.2 11.5 12:45 ESE
--------------------------------------------------------------------------------------------------------
72.1 (72.3) 92.7 day 10 55.3 day 15 000.9 086.8 01.30 01.9 32.2 day 11 W
Max > 86: 3
Min < 86: 12
Max Rain: 0.65 ON 11-08-21
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)