NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021
NAME: Elburn CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 24.9 032.1 12:25 14.5 00:00 40.0 00.0 00.00 05.5 21.9 11:19 NW
02 28.4 043.1 16:17 11.9 04:15 36.6 00.0 00.00 03.3 19.6 10:58 SSW
03 39.3 051.7 12:06 27.2 07:18 25.7 00.0 00.00 02.8 12.7 13:45 WNW
04 33.4 041.1 12:51 25.1 23:30 31.5 00.0 00.00 03.8 14.9 08:22 NE
05 32.0 046.6 15:52 18.8 04:40 32.9 00.0 00.00 02.1 11.5 14:08 NW
06 34.4 049.7 15:54 22.1 02:15 30.6 00.0 00.00 01.4 09.2 12:47 NW
07 36.9 051.3 16:39 20.9 03:48 28.1 00.0 00.00 02.9 14.9 14:08 SSE
08 45.2 060.2 15:34 34.3 06:49 19.7 00.0 00.00 02.5 14.9 13:13 SW
09 51.2 065.7 15:14 38.0 06:59 13.8 00.0 00.00 04.6 25.3 15:19 S
10 57.9 066.2 13:42 50.9 06:02 07.1 00.0 00.00 08.3 29.9 20:22 S
11 46.4 060.5 00:02 32.5 00:00 18.5 00.0 00.04 06.1 31.1 00:09 W
17 35.6 038.9 16:21 31.9 00:29 29.3 00.0 00.51 05.3 25.3 17:46 NE
18 38.9 046.1 15:49 35.3 00:00 26.0 00.0 00.05 09.8 38.0 07:36 NE
19 39.3 049.5 17:02 31.1 07:21 25.7 00.0 00.00 05.0 21.9 02:58 ENE
20 41.9 059.1 17:08 25.6 07:33 23.0 00.0 00.00 03.1 14.9 14:41 SSE
21 49.4 065.6 16:08 31.4 07:33 15.6 00.0 00.00 04.2 20.7 15:44 SSE
22 54.2 067.7 16:39 41.3 06:48 10.8 00.0 00.00 03.8 21.9 11:23 S
23 54.6 063.4 14:25 48.1 02:31 10.4 00.0 00.35 05.6 24.1 14:50 SE
24 50.7 056.6 01:41 44.1 00:00 14.3 00.0 00.16 07.3 26.4 12:39 SW
25 42.9 048.9 14:35 37.0 00:00 22.0 00.0 00.04 04.1 18.4 23:57 NNE
26 40.2 045.2 17:57 35.0 06:42 24.8 00.0 00.00 02.7 17.3 00:32 NW
27 50.4 064.9 15:47 36.5 01:32 14.5 00.0 00.01 04.7 21.9 11:32 S
28 41.2 049.4 00:25 29.2 00:00 23.7 00.0 00.00 09.4 31.1 12:26 NW
29 45.1 064.0 16:09 25.5 05:45 19.8 00.0 00.00 07.1 34.5 18:04 S
30 52.5 065.7 13:58 42.3 00:00 12.4 00.0 00.00 08.4 35.6 12:50 WSW
31 37.0 043.8 13:04 30.2 07:03 28.0 00.0 00.00 08.4 25.3 16:00 WNW
--------------------------------------------------------------------------------------------------------
42.5 (42.6) 67.7 day 22 11.9 day 02 584.6 000.0 00.60 05.1 38.0 day 28 SW
Min < 86: 26
Min < 23: 5
Max Rain: 0.51 ON 17-03-21
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)