NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023
NAME: Elburn CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
09 36.8 037.9 06:06 35.0 23:08 28.1 00.0 00.09 01.6 09.2 00:52 SSE
10 35.6 046.0 14:36 28.6 08:03 29.4 00.0 00.00 01.4 10.3 12:52 SSW
11 41.6 052.1 13:44 32.0 00:02 23.3 00.0 00.00 01.6 11.5 21:37 SE
12 35.9 039.3 00:34 32.7 00:00 29.1 00.0 00.00 05.7 20.7 13:33 N
13 28.6 032.7 00:56 24.2 00:00 36.4 00.0 00.00 05.6 19.6 07:49 NNW
14 25.8 031.2 14:38 23.4 08:11 39.1 00.0 00.00 02.4 12.7 12:26 SSW
15 33.1 042.7 14:50 24.0 04:00 31.8 00.0 00.00 05.8 24.1 14:10 SSE
16 41.9 048.3 21:45 37.9 10:27 23.1 00.0 00.35 05.4 19.6 16:05 SSE
17 37.8 045.7 00:01 34.4 00:00 27.2 00.0 00.00 07.4 21.9 10:13 W
18 35.6 038.9 12:24 33.6 07:52 29.3 00.0 00.19 05.6 32.2 22:25 E
19 36.3 040.3 14:22 32.5 00:00 28.7 00.0 00.29 04.3 21.9 00:16 WSW
20 30.8 032.7 00:44 28.5 00:00 34.1 00.0 00.00 06.1 21.9 09:16 WNW
21 27.9 029.9 00:00 25.7 09:23 37.1 00.0 00.00 02.5 11.5 13:17 WSW
22 29.7 035.6 13:40 23.4 00:00 35.2 00.0 00.14 02.1 12.7 18:10 NNW
23 23.9 027.3 22:16 21.6 04:35 41.0 00.0 00.00 05.1 19.6 09:28 W
24 30.4 035.6 12:22 25.2 08:26 34.6 00.0 00.00 01.9 11.5 12:29 WSW
25 31.8 035.6 13:41 29.9 07:03 33.1 00.0 00.29 03.4 14.9 16:09 NNW
26 21.5 030.2 00:08 08.0 00:00 43.5 00.0 00.00 05.0 19.6 15:16 W
27 20.9 034.6 16:18 05.8 01:36 44.0 00.0 00.00 05.8 32.2 16:59 WSW
28 21.1 026.1 23:03 16.6 07:25 43.8 00.0 00.00 02.7 16.1 17:16 NE
29 19.8 024.8 00:02 15.2 00:00 45.1 00.0 00.00 05.5 17.3 23:01 NNW
30 08.4 015.2 00:04 -01.6 00:00 56.5 00.0 00.00 05.0 18.4 13:39 NNW
31 00.9 011.6 12:29 -07.3 06:22 64.0 00.0 00.00 01.2 11.5 13:23 WNW
--------------------------------------------------------------------------------------------------------
28.5 (28.8) 52.1 day 11 -07.3 day 31 837.5 000.0 01.35 04.0 32.2 day 18 WNW
Max < 32: 8
Min < 86: 23
Min < 0: 2
Max < 23: 2
Min < 23: 7
Max < 14: 1
Min < 5: 2
Min < 0: 2
Min < -4: 1
Max Rain: 0.35 ON 16-01-23
Days of Rain: 6 (> .008in) 6 (> .08in) 0 (> 0.8in)