NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: Elburn CITY: Elburn STATE: Illinois
ELEV: 833.3 LAT: 041:53:07 LONG: 0088:28:46
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 29.4 032.6 17:41 11.1 04:00 35.5 00.0 00.00 02.7 21.9 13:11 NNE
02 28.6 033.0 13:29 19.2 23:02 36.3 00.0 00.00 02.0 13.8 00:05 NNW
03 28.5 034.4 11:28 21.6 23:26 36.5 00.0 00.02 02.4 11.5 22:16 W
04 25.1 028.6 12:47 22.1 00:04 39.8 00.0 00.00 02.4 12.7 19:54 SSW
05 29.6 035.1 12:45 25.5 22:03 35.4 00.0 00.06 02.4 14.9 01:56 WNW
06 30.2 036.5 12:42 25.7 00:03 34.8 00.0 00.14 01.8 09.2 23:38 W
07 31.5 034.3 10:54 29.6 06:39 33.4 00.0 00.04 03.1 11.5 21:32 N
08 29.6 032.9 13:30 25.7 00:00 35.3 00.0 00.00 05.3 18.4 14:01 NNW
09 27.1 033.6 13:25 23.4 21:55 37.8 00.0 00.01 04.0 12.7 14:26 NW
10 26.2 032.0 13:01 21.6 00:00 38.8 00.0 00.00 03.0 11.5 23:47 WNW
11 24.2 027.8 18:32 20.4 04:51 40.7 00.0 00.00 05.2 19.6 13:05 WSW
12 25.5 032.4 14:42 19.9 07:49 39.4 00.0 00.00 03.2 12.7 14:25 SW
13 30.9 038.7 13:12 23.7 01:43 34.0 00.0 00.14 02.8 12.7 17:30 SW
14 32.6 036.9 13:51 27.7 05:37 32.3 00.0 00.40 03.6 18.4 18:00 SSE
15 31.2 036.9 12:16 21.9 23:17 33.7 00.0 00.11 02.2 13.8 00:12 SSE
16 32.8 037.4 12:52 24.0 00:01 32.2 00.0 00.01 04.5 16.1 08:02 NW
17 28.9 034.4 14:25 23.4 23:16 36.0 00.0 00.10 03.2 13.8 02:58 WNW
18 24.8 029.3 13:10 15.2 00:00 40.2 00.0 00.00 02.9 13.8 16:14 WNW
19 21.8 030.7 20:09 12.0 02:20 43.2 00.0 00.00 04.6 26.4 21:02 W
20 20.4 031.2 00:00 08.0 07:39 44.5 00.0 00.00 05.7 24.1 17:53 SW
21 31.2 036.2 14:42 25.8 00:00 33.8 00.0 00.01 06.8 21.9 20:54 W
22 13.8 025.8 00:03 06.5 00:00 51.1 00.0 00.00 05.5 21.9 10:28 NW
23 16.7 030.3 14:57 01.5 06:27 48.2 00.0 00.00 02.1 12.7 23:55 SE
24 29.6 036.2 15:09 25.7 06:57 35.4 00.0 00.02 03.0 16.1 05:08 SE
25 29.0 032.6 14:17 26.2 04:56 36.0 00.0 00.00 05.8 26.4 22:11 ENE
26 27.9 032.0 11:23 22.3 00:00 37.1 00.0 00.01 06.4 21.9 14:37 N
27 16.2 023.2 12:50 04.3 00:00 48.7 00.0 00.00 05.4 20.7 15:56 NNW
28 10.7 025.9 12:06 02.1 06:58 54.2 00.0 00.00 02.1 12.7 03:12 NW
29 21.9 031.2 12:23 10.9 07:01 43.1 00.0 00.01 03.3 16.1 23:32 SE
30 29.9 034.1 12:15 26.4 00:28 35.0 00.0 00.00 08.8 26.4 21:59 ESE
31 30.1 032.5 13:16 28.0 23:37 34.9 00.0 00.10 07.2 24.1 01:40 NE
--------------------------------------------------------------------------------------------------------
26.3 (26.0) 38.7 day 13 01.5 day 23 1197.2 000.0 01.32 04.0 26.5 day 30 NW
Max < 32: 12
Min < 86: 31
Min < 23: 17
Min < 5: 3
Max Rain: 0.40 ON 14-01-21
Days of Rain: 15 (> .008in) 6 (> .08in) 0 (> 0.8in)